Approved Massachusetts Special Education Schools
The National Association of Therapeutic Schools and Programs (NATSAP)
Federation for Children with Special Needs
Homeschooling
National Home Education Research Institute
Massachusetts Home Learning Association (MHLA)
School Listing
While not comprehensive, the following tables include a listing of schools in MA serving the special needs community. Please provide feedback and input to help our site grow.
Key | |
ADHD/ADD = Attention Deficit Hyperactivity Disorder/Attention Deficit Disorder | LI = Language Impaired |
BD = Behaviorally Disorder | MHC = Multiply Handicapped |
BI = Brain Injury | NLD/NVLD = Non-Verbal Learning Disabled |
DD = Developmental Disabilities | PDD = Pervasive Developmental Disorders |
ED = Emotionally Disturbed/Emotional Disabilities | PHY HC = Physically Handicapped |
LD = Learning Disabled/Disabilities | PTSD = Post-Traumatic Stress Disorder |
School Name | Location | Starting Grade/Age | Programs | Board | Teacher:Student Ratio |
---|---|---|---|---|---|
Community Therapeutic Day School | Lexington | Ages 3-12 | LD/ED/BD/DD | No | 2:8 |
Cotting | Lexington | Ages 3-22 | PHY HC/LD | No | 1:1 |
Lighthouse | North Chelmsford | Ages 3-22 | LD/ED/MHC | 1:6 to 1:1 | |
May Institute | Braintree, Chatham, West Springfield, & Woburn | Ages 3-22 | Autism/PDD/DD/BI | Some | Small |
Milestones | Waltham | Ages 3-22 | Asperger’s Syndrome, PDD, Nonverbal Learning Disabilities (NVLD), Obsessive-Compulsive Disorder (OCD), Tourette’s Syndrome (TS), Anxiety Disorders, Central Auditory Processing Disorders (CAPD), and other neuro-cognitive disorders. | No | Small |
Perkins | Lancaster | Ages 4-18 | Bipolar Disorder, Major Depressive Disorder Post Traumatic Stress Disorder, ADHD, Reactive Attachment Disorder, Obsessive Compulsive Disorder, Borderline Personality Disorder, Asperger’s Syndrome | Yes | 1:6 to 1:1 |
Learning Prep School | West Newton | Grades K-12 | LI/LD | No | 1:6 |
Dearborn Academy | Arlington | Ages 5-21 | LD/BD/ED/LI/Attention Deficit Hyperactivity Disorder (ADHD)/Non-Verbal Learning Disabilities (NVLD)/Anxiety/PTSD | No | 1:1.5 |
Melmark | Andover | Ages 5-12 | Autism/PDD/DD/BI | Yes | Small |
Walker | Needham | Ages 5-13 Beacon HS Ages 14-22 |
LD/BD/ED/ADD/PDD | Yes | 1:2 or 1:3 |
Carroll | Lincoln | Grades 1-8 | LD | No | 1:1 or 1:4 |
Summit Academy School | Leominster | Ages 6-15 | Asperger’s Syndrome, Attention Deficit Hyperactivity Disorder (ADHD) and Non-Verbal Learning Disabilities (NVLD) | No | 2:12 (1:6) |
Curtis Blake Day School | Springfield | Ages 6-16 | LD/LI/LLD/Non-Verbal Learning Disabilities (NVLD) | No | 1:3 |
Reed Academy | Framingham | Ages 7-21 | LD/BD/ED (All Boys) |
Yes | 1:5 |
Gifford | Weston | Grades 3-12 | LD/BD/ED | No | 1:6 |
Landmark | Manchester, MA | Ages 8-22 | LD | Yes: Most | every student gets 1:1 and 1:6-8 |
White Oak | Westfield | Ages 9-18 | LD | No | 1:3 |
Clearway | West Newton | Ages 11-18 | LD/LI/ADD/NLD | No | 1:3 or 1:4 |
Willow Hill | Sudbury | Ages 11-18 | LD/ADD/+ | No | 1:8 |
Corwin-Russell | Sudbury | Ages 11-19 | LD/ADD/NLD | No | |
Riverview School | East Sandwich, Cape Cod | Ages 11-22 | ADD/LD/NLD | Yes: All | 1:5 |
New England Academy | Beverly | Grade 6+ | Social/emotional disabilities | No | |
Beacon High School | Watertown | Ages 15-22 | EM/mild LD/strong academics | No | 1:3 |
Religious Schools
School Name | Location | Starting Grade/Age | Population Served | Board | Teacher:Student Ratio |
---|---|---|---|---|---|
Jewish COmmunity Day School | Newton | Grades K-8 | Mild LD | No | 1:15 |
Country Day School of the Holy Union | Groton | Grades K-8 | Mild LD | No | 1:15 |
Imago | Maynard | Grades 1-10 | Mild LD | No | 1:12 |
St. John’s | Shrewsbury | Grades 9-12 | Mild LD (all boys) | No | 1:30 |
St. Sebastian’s | Needham | Grades 7-12 | LD (all boys) | No | 1:6 |
Arlington Catholic High School | Arlington | grades 9-12 | No |